Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 6 Ton/Hr |
Number Of Forming Stations | 21 station |
Automation Grade | Automatic |
Max Sheet Width | 1220 mm |
Voltage | 380 V |
Frequency | 50/60 Hz |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 6 Ton/Hr |
Material | Mild Steel |
Number Of Forming Stations | 21 Station |
Automation Grade | Automatic |
Max Sheet Width | 1220 mm |
Power | 18 HP |
Phase | Three Phase |
Frequency | 50/60 Hz |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
This product includes:
PLC Control System
It adopts industrial computer to control.
The target piece’s length is adjustable and digit of it can be adjusted.
Computed mode has two Modes: automatic one and manual one. The system is easy to operate and use.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 15 to 21 station |
Max Sheet Width | 1200 mm |
Voltage | 380 V |
Capacity | 5 Tons / Per Hrs |
Phase | Three Phase |
Frequency | 50/60 Hz |
Brand | Grab Engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 75 Ton/Hr |
Number Of Forming Stations | 15 Station |
Automation Grade | Automatic |
Max Sheet Width | 1220 mm |
Power | 18 HP |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 17 Station |
Max Sheet Width | 1220 mm |
Power | 20 HP |
Voltage | 380 V |
Production Capacity | 5 Ton/Hr |
Phase | Three Phase |
Frequency | 50/60 Hz |
Driven Type | Electric |
Brand | Grab Engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 21 Station |
Max Sheet Width | 1200 mm |
Power | 10 kW |
Voltage | 380-450 V |
Production Capacity | 10 m/min |
Weight | 8 Ton |
Brand | Grab Engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 4 Forming Stations |
Max Sheet Width | 1000 mm |
Power | 20 HP |
Voltage | 380 V |
Capacity | 7 Ton /Hrs |
Phase | Three Phase |
Frequency | 50/60 Hz |
Driven Type | Electric |
Brand | Grab Engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 3 Ton/Hr |
Number Of Forming Stations | 21 Station |
Automation Grade | Automatic |
Max Sheet Width | 1220 mm |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 4 Forming Stations |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 800 mm |
Power | 20 HP |
Voltage | 380 V |
Capacity | 2-5 Tons / Per Hrs |
Phase | Three Phase |
Frequency | 50/60 Hz |
Brand | Grab Engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 3 Ton/Hr |
Number Of Forming Stations | 15 Station |
Automation Grade | Automatic |
Max Sheet Width | 800 mm |
Power | 15 HP |
Voltage | 280 V |
Phase | Three Phase |
Driven Type | Electric |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Automation Grade | Automatic, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Max Sheet Width | 0-200 mm |
Job Thickness | 0.1-0.5 mm |
Material | Mild Steel |
Power Consumption | 20hp |
Machine Type | Roof Sheet Making Machine |
System Control | FUJI Electric control |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Usage/Application | sheet crimbing machine |
Material | Mild Steel |
Cutting Type | Hydraulic |
Number Of Forming Stations | Forming station 21 |
Job Thickness | 0.1-0.5 mm |
Automation Grade | Automatic, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Roof Sheet Making Machine |
Job Thickness | 0.1-0.5 mm |
Usage/Application | Residential & Commercial |
Material | Galvanized Iron |
Manufacturing Technique | Cold Rolled |
Production Capacity | 1-3 ton/day |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Type | Hydraulic |
Usage/Application | To Bend Sheet to a certain angle |
Automation Grade | Automatic |
Job Thickness | 0.1-0.5 mm |
Max Bending Angle | 90,120,140 |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 0-200 mm |
Material | ms |
Country of Origin | Made in India |
Production Capacity | 3-6 ton/day |
Machine Type | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 unit |
Max Sheet Width | 200-400 mm |
Voltage | 230 V |
OEM Service | Yes |
Country of Origin | Made in India |
Cutting Type | Hydraulic |
Automation Grade | Automatic |
Job Thickness | 0.1-0.5 mm |
Product Details:
Minimum Order Quantity | 1 unit |
Production Capacity | 3-6 ton/day |
Machine Type | Roof Sheet Making Machine |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 0-200 mm |
Material | ms |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Machine Type | Fully Automatic |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 200-400 mm |
Material | ms |
Country of Origin | Made in India |
Production Capacity | 3-6 ton/day |
Product Details:
Material | MS |
Usage/Application | Industrial |
Capacity | 3 Ton/Hr |
Number Of Forming Stations | 21 Station |
Automation Grade | Automatic |
Max Sheet Width | 1000 mm |
Voltage | 380 V |
Frequency | 50/60 Hz |
Brand | Grab Engineering |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 machine |
Machine Type | Semi Automatic |
Job Thickness | 0.1-0.5 mm |
Cutting Type | Fully Automatic |
Number Of Forming Stations | 21 station |
Material | Mild Steel |
Production Capacity | 1-3 ton/day |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 6-10 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Material | MILD STEEL |
Usage/Application | To Make sheet |
Capacity | 6 to 10 |
Cutting Type | Hydraulic |
Number Of Forming Stations | Forming station 21 |
Automation Grade | Automatic |
Job Thickness | 0.1-0.5 mm |
Product Details:
Minimum Order Quantity | 1 unit |
Material | MILD STEEL |
Usage/Application | To Make sheet |
Capacity | 6 to 10 |
Cutting Type | Hydraulic |
Number Of Forming Stations | Forming station 21 |
Automation Grade | Automatic |
Job Thickness | 0.1-0.5 mm |
Product Details:
Production Capacity | 1-3 ton/day |
Power Consumption | 20hp |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
System Control | FUJI Electric control |
Automation Grade | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 unit |
Model Name/Number | Automatic Roof |
Country of Origin | Made in India |
Usage/Application | Industrial and Home |
Material | Mild Steel |
Brand/Make | Grab Engineering |
Size | 2mm |