Product Details:
Brand | Grab Engineering |
Production Capacity | 30 ton/day |
Power Consumption | 7 HP |
Job Thickness | 1 mm |
System Control | Fuji Electric control |
Max Sheet Width | 1090 mm |
Machine Body Material | MS |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Max Sheet Width | 1080 mm |
Production Capacity | 30 ton/day |
Brand/Make | Grab Engineering |
Power Source | Electric |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Product Details:
Capacity | 40 ton/day |
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Forming Stations | 21 station |
Brand/Make | Grab Engineering |
Power Source | Electric |
Country of Origin | Made in India |
Line Speed | 8-12m/Min |
Material Thickness | 0.8 mm |
Hydraulic Station Pressure | 12Mpa |